Friday 24 May & Saturday 25 May 2013
| Flight | Departing from | Arriving in | Scheduled | Status |
|---|---|---|---|---|
| Today's flights | ||||
| TOM4497 | Gran Canaria | London Gatwick | 00:15 | Departed |
| TOM7451 | Heraklion | Birmingham | 00:20 | Departed |
| TOM503 | Turkey, Dalaman | Doncaster Sheffield | 00:25 | Departed |
| TOM2405 | Gran Canaria | Manchester | 00:25 | Departed |
| TOM7443 | Heraklion | East Midlands | 00:40 | Departed |
| TOM455 | Turkey, Bodrum | London Luton | 00:45 | Departed |
| TOM215 | Turkey, Bodrum | London Gatwick | 01:45 | Departed |
| TOM427 | Turkey, Bodrum | Manchester | 01:50 | Departed |
| TOM849 | Turkey, Dalaman | London Gatwick | 01:55 | Departed |
| TOM229 | Turkey, Dalaman | Edinburgh | 02:20 | Departed |
| TOM891 | Turkey, Antalya | London Gatwick | 02:35 | Departed |
| TOM695 | Turkey, Dalaman | London Stansted | 02:40 | Departed |
| TOM389 | Turkey, Dalaman | Newcastle | 04:25 | Departed |
| TOM4524 | London Gatwick | Reus | 06:00 | Departed |
| TOM6500 | Exeter | Menorca | 06:00 | Departed |
| TOM2522 | Manchester | Reus | 06:00 | Departed |
| TOM2532 | Manchester | Palma Mallorca | 06:00 | Departed |
| TOM1562 | Newcastle | Ibiza | 06:00 | Departed |
| TOM7542 | East Midlands | Naples | 06:00 | Departed |
| TOM4578 | London Gatwick | Jerez | 06:00 | Departed |
| TOM6502 | Bournemouth | Corfu | 06:00 | Departed |
| TOM1534 | Glasgow | Malaga | 06:00 | Departed |
| TOM3514 | Doncaster Sheffield | Corfu | 06:00 | Departed |
| TOM2518 | Manchester | Corfu | 06:00 | Departed |
| TOM6514 | Cardiff | Zante | 06:00 | Departed |
| TOM2504 | Manchester | Zante | 06:00 | Departed |
| TOM5530 | London Luton | Palma Mallorca | 06:05 | Departed |
| TOM1504 | Newcastle | Naples | 06:10 | Departed |
| TOM7582 | East Midlands | Bulgaria, Bourgas | 06:10 | Departed |
| TOM4540 | London Gatwick | Palma Mallorca | 06:15 | Departed |
| TOM2512 | Manchester | Venice | 06:15 | Departed |
| TOM4500 | London Gatwick | Malaga | 06:25 | Departed |
| TOM2500 | Manchester | Naples | 06:25 | Departed |
| TOM3550 | Leeds Bradford | Corfu | 06:35 | Departed |
| TOM4516 | London Gatwick | Corfu | 06:40 | Departed |
| TOM4528 | London Gatwick | Zante | 06:40 | Departed |
| TOM1522 | Glasgow | Corfu | 06:40 | Departed |
| TOM4512 | London Gatwick | Naples | 06:45 | Departed |
| TOM2538 | Manchester | Ibiza | 06:50 | Departed |
| TOM7502 | Birmingham | Zante | 06:50 | Departed |
| TOM6508 | Bristol | Tenerife South | 07:00 | Departed |
| TOM4532 | London Gatwick | Venice | 07:05 | Departed |
| TOM3502 | Doncaster Sheffield | Menorca | 07:05 | Departed |
| TOM5512 | London Luton | Corfu | 07:10 | Departed |
| TOM7534 | Birmingham | Skiathos | 07:10 | Departed |
| TOM4504 | London Gatwick | Chania | 07:20 | Departed |
| TOM7548 | Birmingham | Tenerife South | 07:35 | Departed |
| TOM2560 | Manchester | Tenerife South | 07:40 | Departed |
| TOM7512 | East Midlands | Zante | 07:45 | Departed |
| TOM4534 | London Gatwick | Tenerife South | 07:45 | Departed |
| TOM7510 | Birmingham | Reus | 07:50 | Departed |
| TOM6506 | Cardiff | Corfu | 07:50 | Departed |
| TOM6562 | Bristol | Menorca | 08:00 | Departed |
| TOM1596 | Edinburgh | Corfu | 08:00 | Departed |
| TOM5544 | London Luton | Tenerife South | 08:00 | Departed |
| TOM4536 | London Gatwick | Menorca | 08:05 | Departed |
| TOM1516 | Dublin | Corfu | 08:05 | Departed |
| TOM2526 | Manchester | Skiathos | 08:15 | Departed |
| TOM5516 | London Stansted | Menorca | 08:20 | Departed |
| TOM1508 | Belfast International | Reus | 08:20 | Departed |
| TOM1530 | Newcastle | Corfu | 08:35 | Departed |
| TOM375 | Bristol | Birmingham | 08:40 | Departed |
| TOM2514 | Manchester | Menorca | 08:50 | Departed |
| TOM402 | London Gatwick | Turkey, Antalya | 09:00 | Departed |
| TOM436 | Manchester | Turkey, Antalya | 09:10 | Departed |
| TOM5504 | London Stansted | Corfu | 09:15 | Departed |
| TOM062 | London Gatwick | Mexico, Cancun | 09:25 | Departed |
| TOM7568 | Birmingham | Corfu | 09:50 | Departed |
| TOM4525 | Reus | London Gatwick | 10:05 | Departed |
| TOM6501 | Menorca | Exeter | 10:10 | Departed |
| TOM050 | London Gatwick | Dom. Rep., Punta Cana | 10:10 | Departed |
| TOM2523 | Reus | Manchester | 10:15 | Departed |
| TOM078 | London Gatwick | Aruba | 10:30 | Departed |
| TOM194 | Manchester | Mexico, Cancun | 10:30 | Departed |
| TOM5531 | Palma Mallorca | London Luton | 10:35 | Departed |
| TOM2513 | Venice | Manchester | 10:35 | Departed |
| TOM4541 | Palma Mallorca | London Gatwick | 10:45 | Departed |
| TOM1563 | Ibiza | Newcastle | 10:45 | Departed |
| TOM2533 | Palma Mallorca | Manchester | 10:50 | Departed |
| TOM4579 | Jerez | London Gatwick | 10:50 | Departed |
| TOM6533 | Naples | Bristol | 10:50 | Departed |
| TOM126 | Manchester | Florida, Sanford | 10:50 | Departed |
| TOM1545 | Naples | Glasgow | 11:10 | Departed |
| TOM4533 | Venice | London Gatwick | 11:15 | Departed |
| TOM4501 | Malaga | London Gatwick | 11:15 | Departed |
| TOM1535 | Malaga | Glasgow | 11:15 | Departed |
| TOM564 | Birmingham | Jamaica, Montego Bay | 11:20 | Departed |
| TOM4513 | Naples | London Gatwick | 11:25 | Departed |
| TOM2501 | Naples | Manchester | 11:25 | Departed |
| TOM2539 | Ibiza | Manchester | 11:30 | Departed |
| TOM3503 | Menorca | Doncaster Sheffield | 11:45 | Departed |
| TOM6503 | Corfu | Bournemouth | 12:00 | Departed |
| TOM7511 | Reus | Birmingham | 12:10 | Departed |
| TOM6509 | Tenerife South | Bristol | 12:10 | Departed |
| TOM6563 | Menorca | Bristol | 12:15 | Departed |
| TOM3515 | Corfu | Doncaster Sheffield | 12:15 | Departed |
| TOM4558 | London Gatwick | Skiathos | 12:20 | Departed |
| TOM2519 | Corfu | Manchester | 12:25 | Departed |
| TOM6515 | Zante | Cardiff | 12:30 | Departed |
| TOM4537 | Menorca | London Gatwick | 12:35 | Departed |
| TOM1509 | Reus | Manchester | 12:40 | Departed |
| TOM6542 | Exeter | Corfu | 12:40 | Departed |
| TOM5517 | Menorca | London Stansted | 12:45 | Departed |
| TOM7583 | Bulgaria, Bourgas | East Midlands | 12:45 | Departed |
| TOM2505 | Zante | Manchester | 12:45 | Departed |
| TOM4517 | Corfu | London Gatwick | 12:50 | Departed |
| TOM3551 | Corfu | Leeds Bradford | 13:00 | Departed |
| TOM4529 | Zante | London Gatwick | 13:05 | Departed |
| TOM2572 | Manchester | Corfu | 13:10 | Departed |
| TOM7549 | Tenerife South | Birmingham | 13:10 | Departed |
| TOM1523 | Corfu | Glasgow | 13:15 | Departed |
| TOM2561 | Tenerife South | Manchester | 13:15 | Departed |
| TOM7503 | Zante | Birmingham | 13:20 | Departed |
| TOM4535 | Tenerife South | London Gatwick | 13:25 | Departed |
| TOM5545 | Tenerife South | London Luton | 13:25 | Departed |
| TOM5529 | Corfu | Norwich | 13:30 | Departed |
| TOM7535 | Skiathos | Birmingham | 13:40 | Departed |
| TOM2515 | Menorca | Manchester | 13:40 | Departed |
| TOM2552 | Manchester | Naples | 13:40 | On time |
| TOM4566 | London Gatwick | Menorca | 13:50 | Estimated 14:19 |
| TOM812 | London Gatwick | Egypt, Hurghada | 13:50 | On time |
| TOM494 | London Gatwick | Egypt, Sharm El Sheikh | 13:50 | On time |
| TOM238 | Newcastle | Egypt, Sharm El Sheikh | 13:55 | On time |
| TOM506 | Manchester | Egypt, Hurghada | 13:55 | On time |
| TOM1473 | Lanzarote | Belfast International | 14:00 | On time |
| TOM6507 | Corfu | Cardiff | 14:05 | Departed |
| TOM7513 | Zante | East Midlands | 14:20 | Departed |
| TOM4505 | Chania | London Gatwick | 14:20 | Departed |
| TOM6532 | Bristol | Naples | 14:25 | On time |
| TOM4542 | London Gatwick | La Palma | 14:25 | On time |
| TOM1597 | Corfu | Edinburgh | 14:35 | Departed |
| TOM4570 | London Gatwick | Corfu | 14:40 | On time |
| TOM7524 | Birmingham | Corfu | 14:40 | On time |
| TOM624 | Bournemouth | Turkey, Dalaman | 14:40 | On time |
| TOM2596 | Manchester | Bulgaria, Bourgas | 14:45 | On time |
| TOM1531 | Corfu | Newcastle | 14:50 | Departed |
| TOM1548 | Glasgow | Menorca | 14:55 | On time |
| TOM1544 | Glasgow | Naples | 14:55 | On time |
| TOM528 | London Luton | Turkey, Antalya | 14:55 | On time |
| TOM1517 | Corfu | Dublin | 15:00 | Departed |
| TOM2527 | Skiathos | Manchester | 15:00 | Departed |
| TOM6520 | Bristol | Corfu | 15:00 | On time |
| TOM3546 | Doncaster Sheffield | Tenerife South | 15:00 | On time |
| TOM2556 | Manchester | Malaga | 15:05 | Estimated 15:34 |
| TOM3560 | Doncaster Sheffield | Malaga | 15:05 | On time |
| TOM5505 | Corfu | London Stansted | 15:15 | Departed |
| TOM6538 | Cardiff | Menorca | 15:25 | On time |
| TOM4554 | London Gatwick | Menorca | 15:25 | On time |
| TOM2564 | Manchester | Corfu | 15:25 | On time |
| TOM4550 | London Gatwick | Naples | 15:40 | On time |
| TOM7558 | East Midlands | Corfu | 15:50 | On time |
| TOM5552 | London Stansted | Tenerife South | 15:50 | On time |
| TOM2544 | Manchester | Menorca | 15:55 | On time |
| TOM276 | London Gatwick | Turkey, Dalaman | 15:55 | On time |
| TOM542 | Leeds Bradford | Turkey, Dalaman | 15:55 | On time |
| TOM7569 | Corfu | Birmingham | 16:00 | On time |
| TOM5528 | Norwich | Corfu | 16:05 | On time |
| TOM063 | Mexico, Cancun | London Gatwick | 16:20 | Estimated 16:35 |
| TOM403 | Turkey, Antalya | London Gatwick | 16:25 | On time |
| TOM051 | Dom. Rep., Punta Cana | London Gatwick | 16:25 | On time |
| TOM748 | Birmingham | Turkey, Dalaman | 16:35 | On time |
| TOM1572 | Glasgow | Tenerife South | 16:35 | On time |
| TOM437 | Turkey, Antalya | Manchester | 16:45 | On time |
| TOM2588 | Manchester | Tenerife South | 16:50 | On time |
| TOM7556 | Birmingham | Naples | 16:55 | On time |
| TOM6554 | Cardiff | Tenerife South | 16:55 | On time |
| TOM195 | Mexico, Cancun | Manchester | 17:00 | On time |
| TOM127 | Florida, Sanford | Manchester | 17:10 | On time |
| TOM079 | Aruba | London Gatwick | 17:20 | Estimated 18:30 |
| TOM565 | Jamaica, Montego Bay | Birmingham | 17:20 | On time |
| TOM386 | East Midlands | Turkey, Antalya | 17:25 | On time |
| TOM482 | Bristol | Turkey, Antalya | 17:35 | On time |
| TOM4582 | London Gatwick | Heraklion | 17:50 | On time |
| TOM884 | London Stansted | Turkey, Antalya | 17:55 | On time |
| TOM1558 | Newcastle | Tenerife South | 17:55 | On time |
| TOM1576 | Edinburgh | Tenerife South | 17:55 | On time |
| TOM4567 | Menorca | London Gatwick | 18:10 | Estimated 18:32 |
| TOM2553 | Naples | Manchester | 18:40 | On time |
| TOM4559 | Skiathos | London Gatwick | 18:45 | Estimated 19:27 |
| TOM7530 | Birmingham | Ibiza | 18:45 | On time |
| TOM252 | Birmingham | Turkey, Antalya | 18:50 | On time |
| TOM4562 | London Gatwick | Tenerife South | 18:50 | On time |
| TOM6543 | Corfu | Exeter | 18:55 | On time |
| TOM636 | London Luton | Turkey, Dalaman | 18:55 | Estimated 19:10 |
| TOM2570 | Manchester | Heraklion | 18:55 | On time |
| TOM2586 | Manchester | Palma Mallorca | 19:00 | On time |
| TOM7543 | Naples | East Midlands | 19:10 | On time |
| TOM1568 | Belfast International | Tenerife South | 19:10 | On time |
| TOM2573 | Corfu | Manchester | 19:35 | On time |
| TOM6539 | Menorca | Cardiff | 19:40 | On time |
| TOM4543 | La Palma | London Gatwick | 19:45 | On time |
| TOM1549 | Menorca | Glasgow | 19:50 | On time |
| TOM4555 | Menorca | London Gatwick | 19:55 | On time |
| TOM2557 | Malaga | Manchester | 20:00 | Estimated 20:19 |
| TOM3561 | Malaga | Doncaster Sheffield | 20:05 | On time |
| TOM1505 | Naples | Newcastle | 20:10 | On time |
| TOM4551 | Naples | London Gatwick | 20:20 | On time |
| TOM2545 | Menorca | Manchester | 20:30 | On time |
| TOM4574 | London Gatwick | Bulgaria, Bourgas | 20:30 | On time |
| TOM3547 | Tenerife South | Doncaster Sheffield | 20:35 | On time |
| TOM4571 | Corfu | London Gatwick | 20:45 | Estimated 21:04 |
| TOM7525 | Corfu | Birmingham | 20:50 | On time |
| TOM4556 | London Gatwick | Corfu | 20:50 | On time |
| TOM495 | Egypt, Sharm El Sheikh | London Gatwick | 21:05 | On time |
| TOM813 | Egypt, Hurghada | London Gatwick | 21:05 | On time |
| TOM6521 | Corfu | Bristol | 21:10 | On time |
| TOM5553 | Tenerife South | London Stansted | 21:20 | On time |
| TOM239 | Egypt, Sharm El Sheikh | Newcastle | 21:25 | On time |
| TOM507 | Egypt, Hurghada | Manchester | 21:30 | On time |
| TOM2597 | Bulgaria, Bourgas | Manchester | 21:35 | On time |
| TOM4586 | London Gatwick | Ibiza | 21:35 | Estimated 21:54 |
| TOM7557 | Naples | Birmingham | 21:40 | On time |
| TOM625 | Turkey, Dalaman | Bournemouth | 21:40 | On time |
| TOM7559 | Corfu | East Midlands | 22:00 | On time |
| TOM2565 | Corfu | Manchester | 22:00 | On time |
| TOM6555 | Tenerife South | Cardiff | 22:00 | On time |
| TOM5513 | Corfu | London Luton | 22:05 | On time |
| TOM529 | Turkey, Antalya | London Luton | 22:10 | On time |
| TOM1573 | Tenerife South | Glasgow | 22:10 | On time |
| TOM2592 | Manchester | Ibiza | 22:15 | On time |
| TOM7598 | East Midlands | Ibiza | 22:35 | On time |
| TOM2589 | Tenerife South | Manchester | 22:35 | On time |
| TOM277 | Turkey, Dalaman | London Gatwick | 23:00 | On time |
| TOM7531 | Ibiza | Birmingham | 23:15 | On time |
| TOM543 | Turkey, Dalaman | Leeds Bradford | 23:15 | On time |
| TOM7592 | Birmingham | Palma Mallorca | 23:30 | On time |
| TOM3536 | Doncaster Sheffield | Ibiza | 23:30 | On time |
| TOM1559 | Tenerife South | Newcastle | 23:30 | On time |
| TOM2587 | Palma Mallorca | Manchester | 23:35 | On time |
| TOM749 | Turkey, Dalaman | Birmingham | 23:40 | On time |
| TOM1577 | Tenerife South | Edinburgh | 23:55 | On time |
| Tomorrow's flights | ||||
| TOM4563 | Tenerife South | London Gatwick | 00:15 | On time |
| TOM1569 | Tenerife South | Belfast International | 00:40 | On time |
| TOM4583 | Heraklion | London Gatwick | 00:45 | On time |
| TOM387 | Turkey, Antalya | East Midlands | 00:45 | On time |
| TOM483 | Turkey, Antalya | Bristol | 00:50 | On time |
| TOM885 | Turkey, Antalya | London Stansted | 01:05 | On time |
| TOM637 | Turkey, Dalaman | London Luton | 01:50 | Estimated 02:06 |
| TOM2571 | Heraklion | Manchester | 02:00 | On time |
| TOM253 | Turkey, Antalya | Birmingham | 02:00 | On time |
| TOM4587 | Ibiza | London Gatwick | 02:05 | On time |
| TOM4557 | Corfu | London Gatwick | 02:55 | On time |
| TOM2593 | Ibiza | Manchester | 02:55 | On time |
| TOM7599 | Ibiza | East Midlands | 03:05 | On time |
| TOM4575 | Bulgaria, Bourgas | London Gatwick | 03:05 | On time |
| TOM7593 | Palma Mallorca | Birmingham | 03:55 | On time |
| TOM3537 | Ibiza | Doncaster Sheffield | 04:15 | On time |
| TOM1632 | Dublin | Palma Mallorca | 05:40 | On time |
| TOM1674 | Edinburgh | Palma Mallorca | 05:40 | On time |
| TOM1616 | Belfast International | Palma Mallorca | 05:40 | Estimated 06:00 |
| TOM6672 | Bristol | Reus | 06:00 | On time |
| TOM4618 | London Gatwick | Palma Mallorca | 06:00 | On time |
| TOM6634 | Cardiff | Palma Mallorca | 06:00 | On time |
| TOM2632 | Manchester | Reus | 06:00 | On time |
| TOM7614 | Birmingham | Menorca | 06:00 | On time |
| TOM6604 | Cardiff | Ibiza | 06:00 | On time |
| TOM1612 | Newcastle | Reus | 06:00 | On time |
| TOM1644 | Glasgow | Verona | 06:00 | On time |
| TOM4636 | London Gatwick | Palma Mallorca | 06:10 | On time |
| TOM2620 | Manchester | Alicante | 06:10 | On time |
| TOM4630 | London Gatwick | Alicante | 06:15 | On time |
| TOM4606 | London Gatwick | Pisa | 06:20 | On time |
| TOM7632 | Birmingham | Ibiza | 06:25 | On time |
| TOM4602 | London Gatwick | Sardinia, Alghero | 06:30 | On time |
| TOM1628 | Newcastle | Palma Mallorca | 06:30 | On time |
| TOM504 | Birmingham | Croatia, Pula | 06:35 | On time |
| TOM2636 | Manchester | Verona | 06:35 | On time |
| TOM4672 | London Gatwick | Menorca | 06:40 | On time |
| TOM3638 | Doncaster Sheffield | Alicante | 06:45 | On time |
| TOM2670 | Manchester | Salzburg | 06:55 | On time |
| TOM5622 | London Stansted | Ibiza | 06:55 | On time |
| TOM842 | London Gatwick | Croatia, Pula | 07:05 | On time |
| TOM7604 | Birmingham | Alicante | 07:05 | On time |
| TOM5602 | London Luton | Menorca | 07:10 | On time |
| TOM5614 | London Luton | Ibiza | 07:15 | On time |
| TOM2622 | Manchester | Palma Mallorca | 07:15 | On time |
| TOM3650 | Doncaster Sheffield | Palma Mallorca | 07:15 | On time |
| TOM4638 | London Gatwick | Ibiza | 07:25 | On time |
| TOM3618 | Leeds Bradford | Palma Mallorca | 07:25 | On time |
| TOM7600 | East Midlands | Menorca | 07:40 | On time |
| TOM2666 | Manchester | Ibiza | 07:40 | On time |
| TOM4610 | London Gatwick | Gerona | 07:50 | On time |
| TOM4626 | London Gatwick | Verona | 07:50 | On time |
| TOM4622 | London Gatwick | Reus | 07:50 | On time |
| TOM1642 | Newcastle | Alicante | 07:50 | On time |
| TOM2604 | Manchester | Innsbruck | 07:55 | On time |
| TOM2606 | Manchester | Palma Mallorca | 07:55 | On time |
| TOM6602 | Bournemouth | Palma Mallorca | 08:00 | On time |
| TOM7612 | East Midlands | Ibiza | 08:00 | On time |
| TOM686 | Manchester | Croatia, Pula | 08:00 | On time |
| TOM6660 | Bristol | Palma Mallorca | 08:05 | On time |
| TOM5610 | London Stansted | Palma Mallorca | 08:05 | On time |
| TOM1608 | Glasgow | Ibiza | 08:05 | On time |
| TOM2608 | Manchester | Menorca | 08:10 | On time |
| TOM4600 | London Gatwick | Palma Mallorca | 08:25 | On time |
| TOM7620 | Birmingham | Palma Mallorca | 08:25 | On time |
| TOM7624 | East Midlands | Palma Mallorca | 08:35 | On time |
| TOM2616 | Manchester | Gerona | 08:40 | On time |
| TOM5626 | London Luton | Palma Mallorca | 08:50 | On time |
| TOM6600 | Exeter | Palma Mallorca | 08:55 | On time |
| TOM144 | Manchester | Mexico, Cancun | 09:15 | On time |
| TOM6673 | Reus | Bristol | 10:00 | On time |
| TOM2633 | Reus | Manchester | 10:15 | On time |
| TOM4619 | Palma Mallorca | London Gatwick | 10:15 | On time |
| TOM094 | London Gatwick | Jamaica, Montego Bay | 10:15 | On time |
| TOM7615 | Menorca | Birmingham | 10:20 | On time |
| TOM6605 | Ibiza | Cardiff | 10:25 | On time |
| TOM4637 | Palma Mallorca | London Gatwick | 10:25 | On time |
| TOM4607 | Pisa | London Gatwick | 10:30 | On time |
| TOM6635 | Palma Mallorca | Cardiff | 10:30 | On time |
| TOM1645 | Verona | Glasgow | 10:30 | On time |
| TOM118 | Manchester | Dom. Rep., Punta Cana | 10:30 | On time |
| TOM568 | Birmingham | Mexico, Cancun | 10:30 | On time |
| TOM1613 | Reus | Newcastle | 10:40 | On time |
| TOM1675 | Palma Mallorca | Edinburgh | 10:40 | On time |
| TOM4631 | Alicante | London Gatwick | 10:45 | On time |
| TOM1633 | Palma Mallorca | Dublin | 10:45 | On time |
| TOM1617 | Palma Mallorca | Belfast International | 10:50 | On time |
| TOM046 | London Gatwick | Florida, Sanford | 10:50 | On time |
| TOM2637 | Verona | Manchester | 10:55 | On time |
| TOM505 | Croatia, Pula | Birmingham | 10:55 | On time |
| TOM4603 | Sardinia, Alghero | London Gatwick | 10:55 | On time |
| TOM7633 | Ibiza | Birmingham | 10:55 | On time |
| TOM2671 | Salzburg | Manchester | 11:05 | On time |
| TOM4673 | Menorca | London Gatwick | 11:10 | On time |
| TOM1629 | Palma Mallorca | Newcastle | 11:10 | On time |
| TOM843 | Croatia, Pula | London Gatwick | 11:15 | On time |
| TOM2621 | Alicante | Manchester | 11:15 | On time |
| TOM5603 | Menorca | London Luton | 11:30 | On time |
| TOM3639 | Alicante | Doncaster Sheffield | 11:30 | On time |
| TOM5623 | Ibiza | London Stansted | 11:40 | On time |
| TOM7605 | Alicante | Birmingham | 11:40 | On time |
| TOM5653 | Ibiza | Norwich | 11:45 | On time |
| TOM4639 | Ibiza | London Gatwick | 11:50 | On time |
| TOM2623 | Palma Mallorca | Manchester | 11:50 | On time |
| TOM4611 | Gerona | London Gatwick | 11:55 | On time |
| TOM7601 | Menorca | East Midlands | 12:00 | On time |
| TOM4623 | Reus | London Gatwick | 12:05 | On time |
| TOM4627 | Verona | London Gatwick | 12:05 | On time |
| TOM2605 | Innsbruck | Manchester | 12:05 | On time |
| TOM3651 | Palma Mallorca | Doncaster Sheffield | 12:10 | On time |
| TOM3619 | Palma Mallorca | Leeds Bradford | 12:10 | On time |
| TOM6603 | Palma Mallorca | Bournemouth | 12:20 | On time |
| TOM6661 | Palma Mallorca | Bristol | 12:25 | On time |
| TOM7613 | Ibiza | East Midlands | 12:30 | On time |
| TOM687 | Croatia, Pula | Manchester | 12:30 | On time |
| TOM2607 | Palma Mallorca | Manchester | 12:30 | On time |
| TOM5611 | Palma Mallorca | London Stansted | 12:40 | On time |
| TOM2609 | Menorca | Manchester | 12:45 | On time |
| TOM2667 | Ibiza | Manchester | 12:45 | On time |
| TOM1643 | Alicante | Newcastle | 12:45 | On time |
| TOM7621 | Palma Mallorca | Birmingham | 12:50 | On time |
| TOM4658 | London Gatwick | Palma Mallorca | 12:55 | On time |
| TOM2617 | Gerona | Manchester | 13:00 | On time |
| TOM4601 | Palma Mallorca | London Gatwick | 13:00 | On time |
| TOM6601 | Palma Mallorca | Exeter | 13:10 | On time |
| TOM5627 | Palma Mallorca | London Luton | 13:10 | On time |
| TOM7625 | Palma Mallorca | East Midlands | 13:10 | On time |
| TOM1609 | Ibiza | Glasgow | 13:10 | On time |
| TOM6696 | Bristol | Ibiza | 13:15 | On time |
| TOM466 | Cardiff | Egypt, Sharm El Sheikh | 13:20 | On time |
| TOM1650 | Newcastle | Verona | 13:25 | On time |
| TOM2640 | Manchester | Palma Mallorca | 13:25 | On time |
| TOM6644 | Cardiff | Alicante | 13:35 | On time |
| TOM752 | London Gatwick | Turkey, Adnan Menderes | 13:35 | On time |
| TOM4650 | London Gatwick | Innsbruck | 13:45 | On time |
| TOM2644 | Manchester | Palma Mallorca | 13:45 | On time |
| TOM7656 | Birmingham | Verona | 13:50 | On time |
| TOM4642 | London Gatwick | Gran Canaria | 13:50 | On time |
| TOM736 | London Gatwick | Egypt, Sharm El Sheikh | 13:55 | On time |
| TOM294 | Manchester | Egypt, Sharm El Sheikh | 13:55 | On time |
| TOM618 | Edinburgh | Egypt, Sharm El Sheikh | 13:55 | On time |
| TOM858 | Glasgow | Egypt, Sharm El Sheikh | 13:55 | On time |
| TOM4646 | London Gatwick | Salzburg | 14:10 | On time |
| TOM4654 | London Gatwick | Ibiza | 14:10 | On time |
| TOM4684 | London Gatwick | Kos | 14:15 | On time |
| TOM1678 | Belfast International | Gran Canaria | 14:15 | On time |
| TOM1666 | Dublin | Gran Canaria | 14:20 | On time |
| TOM5642 | London Luton | Rhodes | 14:25 | On time |
| TOM4664 | London Gatwick | Paphos | 14:35 | On time |
| TOM3678 | Doncaster Sheffield | Reus | 14:40 | On time |
| TOM2628 | Manchester | Verona | 14:40 | On time |
| TOM2656 | Manchester | Menorca | 14:40 | On time |
| TOM1646 | Newcastle | Palma Mallorca | 14:45 | On time |
| TOM7682 | Birmingham | Fuerteventura | 14:45 | On time |
| TOM7654 | East Midlands | Alicante | 14:50 | On time |
| TOM5652 | Norwich | Ibiza | 14:55 | On time |
| TOM516 | Birmingham | Turkey, Adnan Menderes | 14:55 | On time |
| TOM6624 | Bournemouth | Rhodes | 14:55 | On time |
| TOM334 | London Gatwick | Turkey, Dalaman | 14:55 | On time |
| TOM7644 | Birmingham | Rhodes | 14:55 | On time |
| TOM5658 | London Stansted | Paphos | 15:05 | On time |
| TOM3688 | Doncaster Sheffield | Gran Canaria | 15:25 | On time |
| TOM3646 | Leeds Bradford | Rhodes | 15:30 | On time |
| TOM7666 | East Midlands | Paphos | 15:30 | On time |
| TOM6606 | Bristol | Gran Canaria | 15:35 | On time |
| TOM662 | Manchester | Turkey, Adnan Menderes | 15:40 | On time |
| TOM4668 | London Gatwick | Fuerteventura | 15:45 | On time |
| TOM145 | Mexico, Cancun | Manchester | 15:45 | On time |
| TOM2662 | Manchester | Fuerteventura | 15:50 | On time |
| TOM2650 | Manchester | Paphos | 15:50 | On time |
| TOM4660 | London Gatwick | Rhodes | 15:55 | On time |
| TOM414 | Birmingham | Turkey, Dalaman | 15:55 | On time |
| TOM2680 | Manchester | Kos | 15:55 | On time |
| TOM5656 | London Luton | Paphos | 15:55 | On time |
| TOM2676 | Manchester | Gran Canaria | 15:55 | On time |
| TOM6682 | Exeter | Paphos | 15:55 | On time |
| TOM560 | Newcastle | Turkey, Dalaman | 16:10 | On time |
| TOM7646 | East Midlands | Rhodes | 16:20 | On time |
| TOM095 | Jamaica, Montego Bay | London Gatwick | 16:25 | On time |
| TOM119 | Dom. Rep., Punta Cana | Manchester | 16:30 | On time |
| TOM5644 | London Stansted | Rhodes | 16:55 | On time |
| TOM1696 | Glasgow | Rhodes | 16:55 | On time |
| TOM569 | Mexico, Cancun | Birmingham | 17:00 | On time |
| TOM4659 | Palma Mallorca | London Gatwick | 17:10 | On time |
| TOM047 | Florida, Sanford | London Gatwick | 17:25 | On time |
| TOM4651 | Innsbruck | London Gatwick | 17:30 | On time |
| TOM2658 | Manchester | Rhodes | 17:30 | On time |
| TOM6697 | Ibiza | Bristol | 17:40 | On time |
| TOM1651 | Verona | Newcastle | 17:55 | On time |
| TOM6645 | Alicante | Cardiff | 18:00 | On time |
| TOM2641 | Palma Mallorca | Manchester | 18:00 | On time |
| TOM4647 | Salzburg | London Gatwick | 18:05 | On time |
| TOM7657 | Verona | Birmingham | 18:05 | On time |
| TOM2645 | Palma Mallorca | Manchester | 18:20 | On time |
| TOM4655 | Ibiza | London Gatwick | 18:35 | On time |
| TOM032 | London Gatwick | Kenya, Mombasa | 18:55 | On time |
| TOM2629 | Verona | Manchester | 19:00 | On time |
| TOM3679 | Reus | Doncaster Sheffield | 19:10 | On time |
| TOM4643 | Gran Canaria | London Gatwick | 19:10 | On time |
| TOM7655 | Alicante | East Midlands | 19:25 | On time |
| TOM1647 | Palma Mallorca | Newcastle | 19:25 | On time |
| TOM2657 | Menorca | Manchester | 19:30 | On time |
| TOM5615 | Ibiza | London Luton | 19:35 | On time |
| TOM1679 | Gran Canaria | Belfast International | 19:45 | On time |
| TOM4688 | London Gatwick | Rhodes | 19:55 | On time |
| TOM1667 | Gran Canaria | Dublin | 19:55 | On time |
| TOM7683 | Fuerteventura | Birmingham | 20:00 | On time |
| TOM4680 | London Gatwick | Gran Canaria | 20:10 | On time |
| TOM753 | Turkey, Adnan Menderes | London Gatwick | 20:15 | On time |
